Domain Names
Choose Your Ideal Web Identity
Affordable Prices
Affordable pricing for domain name registrations & renewals
DNS Zone Management
Zone records management
of all domain names
Privacy Protection
WhoisDic.Net TM
Our Top Domain Name Price List
Choose from a variety of classic domain name extensions
Prices in Namibian dollars (NAD / N$), not Botswana pula or US dollars. Each price below covers 1 year.
| Domain | Register — 1 year | Renew — 1 year |
|---|---|---|
| .com | N$550.00 | N$550.00 |
| .co.bw | N$1250.00 | N$1250.00 |
| .org | N$550.00 | N$550.00 |
| .net | N$550.00 | N$550.00 |
| .biz | N$550.00 | N$550.00 |
| .info | N$550.00 | N$550.00 |
| .co.za | N$550.00 | N$550.00 |
| .africa | N$550.00 | N$550.00 |
| .com.na | N$890.00 | N$890.00 |
| .co.uk | N$1250.00 | N$1250.00 |
| .app | N$550.00 | N$550.00 |
| .xyz | N$647.00 | N$589.00 |
Search & register at shop.dic.net · View all domain prices
Public retail prices checked 2026-09-30 at shop.dic.net. Prices and availability may change. The public price list does not specify whether taxes are included; confirm applicable taxes and the final total at checkout. For help, contact us at [email protected].